Educational Qualifications
| Degree / Certification | Institution | Year |
|---|---|---|
| PhD (Economics) | Delhi School of Economics | 2016 |
| MPhil (Economics) | Delhi School of Economics | 2002 |
| MA (Economics) | Delhi School of Economics | 1999 |
| BA (Hons) Economics | Hindu College | 1997 |

ASSOCIATE PROFESSOR
ECONOMICS
| Degree / Certification | Institution | Year |
|---|---|---|
| PhD (Economics) | Delhi School of Economics | 2016 |
| MPhil (Economics) | Delhi School of Economics | 2002 |
| MA (Economics) | Delhi School of Economics | 1999 |
| BA (Hons) Economics | Hindu College | 1997 |
| Category | Role / Designation | Department / Committee | Date From - To | Remarks |
|---|---|---|---|---|
| CAREER PROFILE | VISITING PROFESSOR | ECONOMICS Indian Institute of Management (IIM) Rohtak | 17.Sep.2022 - 15.Oct.2022 | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | ECONOMICS UNIVERSITY OF DELHI, DELHI | 05.Apr.2022 - Till date | Committee of Courses, NEP |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | ECONOMICS UNIVERSITY OF DELHI, DELHI | 11.Aug.2017 - 24.Dec.2019 | M Phil Committee |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | ECONOMICS UNIVERSITY OF DELHI, DELHI | 22.Aug.2012 - 27.Jan.2014 | Internal Complaints Committee |
| ADMINISTRATIVE ASSIGNMENTS | TEACHER-IN-CHARGE | ECONOMICS Kirori Mal College University of Delhi | 01.May.2021 - 30.Mar.2022 | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | IQAC KIRORI MAL COLLEGE, DELHI | 01.May.2019 - 30.Mar.2021 | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | PROCTOR & DISCIPLINE COMMITTEE KIRORI MAL COLLEGE, DELHI | 01.May.2021 - 30.Mar.2022 | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | LIBRARY COMMITTEE KIRORI MAL COLLEGE, DELHI | 01.May.2023 - Till date | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | THE SPIC MACAY UNIT KIRORI MAL COLLEGE, DELHI | 01.May.2021 - Till date | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | PARIVARTAN-THE GENDER FORUM KIRORI MAL COLLEGE, DELHI | 01.May.2010 - Till date | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | MUSOC – THE MUSIC SOCIETY KIRORI MAL COLLEGE, DELHI | 01.May.2022 - Till date | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | FAPS – THE FINE ARTS & PHOTOGRAPHY SOCIETY KIRORI MAL COLLEGE, DELHI | 11.Oct.2022 - Till date | |
| ADMINISTRATIVE ASSIGNMENTS | ASSOCIATE PROFESSOR | ECONOMICS Indian Institute of Management | 15.Oct.2024 - 05.Jan.2025 | |
| ADMINISTRATIVE ASSIGNMENTS | ASSOCIATE PROFESSOR | ECONOMICS Kirori Mal College | 02.May.2024 - 30.Apr.2025 | Member, Parivartan Member, Library Committee Member, Economics Society, ECOSOC |
· Referee, Indian Economic Review, Springer
Referee, Economic Modelling, Elsevier
· Referee, Applied Economics, Applied Financial Economics, Taylor and Francis
· Board of
Reviewers, Journal of Economics and Finance, Hans Raj College, University of
Delhi
· Reviewer, Fiction
Submission longlist for Ink of the Ages Historical and Mythological Short Story
Contest 2025, organized by World History Encyclopaedia and Oxford University
Press (OUP)
International Association of Feminist Economists (IAFFE)
Life Member, International Econometric Society
Member, Committee of Courses, Delhi School of Economics, April 2022
Member, committee to formulate the following courses for BA (Hons) Economics and BA (Program) Major/Minor under NEP :
Development Economics I and II
Gender and Development
Introductory Development Economics
· Special
commendation given by the jury of EXIM Bank International Economics Research
Awards (IERA), 2017 for admirable work in doctoral thesis titled “International
Business Cycles: Synchronization and Transmission”
· Research Consultant for the BSF (Ministry of Home Affairs) Research
Project “Cross border illegal trade between India and Bangladesh” (2010-11)
Research guidance details are not available yet.
Research project details are not available yet.
| Category | Publication Name | Title | Name of Author | Reference / DOI Link | Publication Month-Year |
|---|---|---|---|---|---|
| JOURNAL PAPER (International) | A Comparison of Economic Indicator Analysis and Markov Switching Methods Concerning the Cycle Phase Dynamics, | OECD Journal, Journal of Business Cycle Measurement and Analysis | Sharma, V and P. Dua (Joint Author) | http://dx.doi.org/10.1787/jbcma-2015-5jm22pfhmhlp | January 2016 |
| JOURNAL PAPER (International) | Recession Dating for the Indian Economy in Perspective | Praxis International Journal of Social Science and Literature, | Sharma, V (Sole Author) | https://bit.ly/3ESHTqH | September 2022 |
| JOURNAL PAPER (International) | How Can Feminist Theology Reduce Gender Inequality in Religion? | Economic and Political Weekly | Sharma, V (Sole Author) | https://www.epw.in/engage/article/how-can-feminist-theology-reduce-gender-inequality | December 2018 |
| JOURNAL PAPER (International) | Book Review - The Archaeology of Iran from the Palaeolithic to the Achaemenid Empire | World History Encyclopedia, UNESCO | Sharma, V (Sole Author) | https://member.worldhistory.org/review/333/the-archaeology-of-iran-from-the-palaeolithic-to-t/ | February 2023 |
| JOURNAL PAPER (International) | Labour of Love | Economic and Political Weekly | Sharma, V (Sole Author) | https://www.epw.in/journal/2023/38/postscript/labour-love.html | September 2023 |
| JOURNAL PAPER (International) | What Drives Growth Transitions in India? Evidence from a Markov Switching Analysis of Regime Dynamics | Elsevier | Vineeta Sharma (Sole Author) | https://doi.org/10.1016/j.econmod.2025.107426 | January 2026 |
| JOURNAL PAPER (International) | Flexibility as Control: Re-Thinking Bias and Wage Suppression in India’s Gig Economy | IJRMST | Shirin Akhtar, Vineeta Sharma and Ganita Bhupal (Joint Author) | https://www.intjou.com/PublishedPaper/14Vol/Issue1/14112-aece0498-1e95-40b9-9288-ac7f48da4ce554256.pdf | January 2026 |
| CONFERENCE PAPER/ PROCEEDINGS (International) | Measurement and Patterns of International Synchronization of Cycles: A Spectral Approach | CDE, DSE Working Paper | Sharma, V and P. Dua (Joint Author) | http://www.cdedse.org/pdf/work224.pdf | January 2013 |
| CHAPTER (International) | International Synchronization of Growth Rate Cycles: An Analysis in Frequency Domain (with P. Dua), in Dua, P. (ed.) (2023), Macroeconometric Methods, | Springer Nature, Singapore | Sharma, V and P. Dua (Joint Author) | https://doi.org/10.1007/978-981-19-7592-9_11 | October 2023 |
| MAGAZINES (International) | The Indian Recovery Trajectory: U, V, W or K shaped? | Centre for Economic Data and Analysis CEDA, Ashoka University | Sharma, V (Sole Author) | https://ceda.ashoka.edu.in/the-indian-gdp-trajectory-u-v-w-or-k-shaped/ | April 2022 |
| MAGAZINES (International) | Memories of Loss, A year after a summer of death, a COVID 19 survivor recalls trauma, helplessness and grief | The Caravan | Sharma, V (Sole Author) | https://caravanmagazine.in/health/covid-memories-loss | July 2022 |
| MAGAZINES (International) | The Bonsai | FemAsia, Asian Women’s Journal | Sharma, V (Sole Author) | http://femasiamagazine.com/the-bonsai/ | October 2022 |
| MAGAZINES (International) | Choices, Freedom | Outlook India | Sharma, V (Sole Author) | https://www.outlookindia.com/culture-society/poem-choices-freedom-weekender_story-217795 | August 2022 |
| MAGAZINES (International) | The Mothers in Her Backbone | Outlook India | Sharma, V (Sole Author) | https://www.outlookindia.com/culture-society/-news-188735 | March 2022 |
| MAGAZINES (International) | Unsewn | Outlook India | Sharma, V (Sole Author) | https://www.outlookindia.com/culture-society/poem-unsewn-news-187534 | March 2022 |
| MAGAZINES (International) | Stories | FemAsia, Asian Women’s Journal | Sharma, V (Sole Author) | https://femasiamagazine.com/stories/ | July 2024 |
| NEWSPAPER ARTICLE (National) | Kal Ki Parchhayi | Amar Ujala Daily | Sharma, V (Sole Author) | https://www.amarujala.com/kavya/mere-alfaz/vineeta-sharma-kal-ki-parchhayein | June 2020 |
| NEWSPAPER ARTICLE (National) | Aakash Mein Hai Paataal Bhi | Amar Ujala Daily | Sharma, V (Sole Author) | https://www.amarujala.com/kavya/mere-alfaz/vineeta-sharma-aakash-mein-hai-paataal-bhi | June 2020 |
Book details are not available yet.
| Year | Category of Achievement | Role | National / International | Name | Date From - To |
|---|---|---|---|---|---|
| 2022 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | RESOURCE PERSON | International | Refresher Course for Economics Faculty, Delhi Public School Society | 19.Nov.2022 - 19.Nov.2022 |
| 2022 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | VISITING PROFESSOR | International | Indian Institute of Management (IIM, Rohtak) IPL Economics | 17.Sep.2022 - 22.Oct.2022 |
| 2024 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | PAPER PRESENTER | International | Economic Modeling Special Issue Conference | 12.Apr.2024 - 13.Apr.2024 |
| 2013 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | PAPER PRESENTER | International | Econometric Society Australasian Meeting, July 2013 held in Sydney. | 17.Jul.2013 - 19.Jul.2013 |
| 2013 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | PAPER PRESENTER | International | Singapore Economic Review Conference 2013 | 06.Aug.2013 - 08.Aug.2013 |
| 2012 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | PAPER PRESENTER | International | Asian Meeting of the Econometric Society, December 2012 | 19.Dec.2012 - 21.Dec.2012 |